null
BILSTEIN

35-168560 BILSTEIN - B6 Performance Shock - Front Axle, each

(No reviews yet) Write a Review
SKU:
35-168560
UPC:
4025258665883
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $200.94

Description

35-168560 BILSTEIN - B6 Performance Shock - Front Axle, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
Audi A1 1.0 TFSI 01.16 - 10.18 60 82 999 3 CHZE Petrol
Audi A1 1.0 TFSI 03.15 - 10.18 70 95 999 3 CHZB; DKLD Petrol
Audi A1 1.2 TFSI 05.10 - 04.15 63 86 1197 4 CBZA Petrol
Audi A1 1.4 TFSI 05.10 - 04.15 90 122 1390 4 CAXA; CNVA Petrol
Audi A1 1.4 TFSI 11.14 - 10.18 92 125 1395 4 CZCA; CZDD Petrol
Audi A1 1.4 TFSI 04.12 - 04.15 103 140 1395 4 CPTA Petrol
Audi A1 1.4 TSI 11.14 - 10.18 110 150 1395 4 CZEA Petrol
Audi A1 1.4 TFSI 01.11 - 04.15 136 185 1390 4 CAVG; CTHG Petrol
Audi A1 1.8 TFSI 02.15 - 10.18 141 192 1798 4 DAJB Petrol
Audi A1 1.4 TDI 11.14 - 10.18 66 90 1422 3 CUSB Diesel
Audi A1 1.6 TDI 03.11 - 04.15 66 90 1598 4 CAYB Diesel
Audi A1 1.6 TDI 05.10 - 04.15 77 105 1598 4 CAYC Diesel
Audi A1 1.6 TDI 11.14 - 10.18 85 115 1598 4 CXMA Diesel
Audi A1 2.0 TDI 05.12 - 04.15 100 136 1968 4 CFHB Diesel
Audi A1 2.0 TDI 09.11 - 04.15 105 143 1968 4 CFHD Diesel
Seat Ibiza IV 1 05.15 - 12.16 55 75 999 3 CHYB Petrol
Seat Ibiza IV 1.0 TSI 05.15 - 12.16 70 95 999 3 CHZB Petrol
Seat Ibiza IV 1.0 TSI 05.15 - 12.16 81 110 999 3 CHZC Petrol
Seat Ibiza IV 1.2 TSI 08.12 - 05.15 63 86 1197 4 CBZA Petrol
Seat Ibiza IV 1.2 TSI 05.15 - 12.16 66 90 1197 4 CJZC Petrol
Seat Ibiza IV 1.2 TSI 09.10 - 05.15 77 105 1197 4 CBZB Petrol
Seat Ibiza IV 1.2 TSI 09.15 - 12.16 81 110 1197 4 CJZD Petrol
Seat Ibiza IV 1.2 07.09 - 05.15 44 60 1198 3 CGPB Petrol
Seat Ibiza IV 1.2 07.08 - 05.15 51 70 1198 3 BZG; CGPA Petrol
Seat Ibiza IV 1.4 07.08 - 05.15 63 85 1390 4 BXW; CGGB Petrol
Seat Ibiza IV 1.4 LPG 07.08 - 05.11 63 85 1390 4 BXW Petrol/Liquified Petroleum Gas (LPG)
Seat Ibiza IV 1.4 TSI 10.13 - 05.15 103 140 1395 4 CPTA Petrol
Seat Ibiza IV 1.4 TSI 01.09 - 05.15 110 150 1390 4 CAVF; CNUB; CTJB; CTHF Petrol
Seat Ibiza IV 1.4 TSI 11.15 - 12.16 110 150 1395 4 CZEA Petrol
Seat Ibiza IV 1.4 TSI Cupra 06.09 - 05.15 132 180 1390 4 CAVE; CTHE; CTJC Petrol
Seat Ibiza IV 1.6 07.08 - 05.15 77 105 1598 4 BTS Petrol
Seat Ibiza IV 1.6 LPG 05.11 - 05.15 60 81 1598 4 CNKA Petrol/Liquified Petroleum Gas (LPG)
Seat Ibiza IV 1.8 TSI Cupra 11.15 - 12.16 141 192 1798 4 DAJA Petrol
Seat Ibiza IV 1.2 TDI 05.10 - 05.15 55 75 1199 3 CFWA Diesel
Seat Ibiza IV 1.4 TDI 05.15 - 12.16 55 75 1422 3 CUSA Diesel
Seat Ibiza IV 1.4 TDI 07.08 - 06.10 59 80 1422 3 BMS Diesel
Seat Ibiza IV 1.4 TDI 05.15 - 12.16 66 90 1422 3 CUSB Diesel
Seat Ibiza IV 1.4 TDI 05.15 - 12.16 77 105 1422 3 CUTA; CYZA Diesel
Seat Ibiza IV 1.6 TDI 05.09 - 05.15 66 90 1598 4 CAYB Diesel
Seat Ibiza IV 1.6 TDI 05.09 - 05.15 77 105 1598 4 CAYC Diesel
Seat Ibiza IV 1.9 TDI 06.08 - 06.10 66 90 1896 4 BXJ Diesel
Seat Ibiza IV 1.9 TDI 07.08 - 06.10 77 105 1896 4 BLS Diesel
Seat Ibiza IV 2.0 TDI 01.10 - 05.15 105 143 1968 4 CFHD Diesel
Seat Toledo 1.0 TSI 05.17 - 04.19 70 95 999 3 CHZB; DKLD Petrol
Seat Toledo 1.0 TSI 05.17 - 04.19 81 110 999 3 CHZC; DKRC Petrol
Seat Toledo 1.2 07.12 - 06.15 55 75 1198 3 CGPC Petrol
Seat Toledo 1.2 TSI 07.12 - 06.15 63 86 1197 4 CBZA Petrol
Seat Toledo 1.2 TSI 05.15 - 05.17 66 90 1197 4 CJZC Petrol
Seat Toledo 1.2 TSI 07.12 - 06.15 77 105 1197 4 CBZB Petrol
Seat Toledo 1.2 TSI 05.15 - 05.17 81 110 1197 4 CJZD Petrol
Seat Toledo 1.4 TSI 07.12 - 06.15 90 122 1390 4 CAXA Petrol
Seat Toledo 1.4 TSI 05.15 - 04.19 92 125 1395 4 CZCA Petrol
Seat Toledo 1.6 07.13 - 06.15 77 105 1598 4 CFNA Petrol
Seat Toledo 1.6 05.15 - 04.19 81 110 1598 4 CWVA Petrol
Seat Toledo 1.4 TDI 05.15 - 04.19 66 90 1422 3 CUSB Diesel
Seat Toledo 1.6 TDI 06.13 - 06.15 66 90 1598 4 CAYB Diesel
Seat Toledo 1.6 TDI 07.12 - 06.15 77 105 1598 4 CAYC; CLNA Diesel
Seat Toledo 1.6 TDI 05.15 - 04.19 85 115 1598 4 CXMA Diesel
Skoda Rapid 1.0 TSI 06.17 - 12.19 70 95 999 3 CHZB; DKLD Petrol
Skoda Rapid 1.0 TSI 06.17 - 12.19 81 110 999 3 CHZC; DKRC Petrol
Skoda Rapid 1.2 07.12 - 06.15 55 75 1198 3 CGPC Petrol
Skoda Rapid 1.2 TSI 07.12 - 05.15 63 86 1197 4 CBZA Petrol
Skoda Rapid 1.2 TSI 05.15 - 12.19 66 90 1197 4 CJZC Petrol
Skoda Rapid 1.2 TSI 07.12 - 05.15 77 105 1197 4 CBZB Petrol
Skoda Rapid 1.2 TSI 05.15 - 12.19 81 110 1197 4 CJZD Petrol
Skoda Rapid 1.4 TSI 07.12 - 06.15 90 122 1390 4 CAXA Petrol
Skoda Rapid 1.4 TSI 05.15 - 92 125 1395 4 CZCA Petrol
Skoda Rapid 1.6 07.12 - 06.15 77 105 1598 4 CFNA Petrol
Skoda Rapid 1.6 05.15 - 81 110 1598 4 CWVA Petrol
Skoda Rapid 1.4 TDI 05.15 - 12.19 66 90 1422 3 CUSB Diesel
Skoda Rapid 1.6 TDI 08.13 - 05.15 66 90 1598 4 CAYB Diesel
Skoda Rapid 1.6 TDI 07.12 - 12.19 77 105 1598 4 CAYC; CLNA Diesel
Skoda Rapid 1.6 TDI 05.15 - 12.19 85 115 1598 4 CXMA Diesel
Volkswagen Polo 1 01.14 - 44 60 999 3 CHYA Petrol
Volkswagen Polo 1 01.14 - 55 75 999 3 CHYB Petrol
Volkswagen Polo 1.0 TSI 11.14 - 70 95 999 3 CHZB Petrol
Volkswagen Polo 1.0 TSI 11.14 - 81 110 999 3 CHZC Petrol
Volkswagen Polo 1.2 06.09 - 44 60 1198 3 CGPB Petrol
Volkswagen Polo 1.2 06.09 - 51 70 1198 3 CGPA Petrol
Volkswagen Polo 1.2 TSI 05.11 - 05.14 66 90 1197 4 CBZC Petrol
Volkswagen Polo 1.2 TSI 16V 02.14 - 10.17 66 90 1197 4 CJZC Petrol
Volkswagen Polo 1.2 TSI 11.09 - 77 105 1197 4 CBZB Petrol
Volkswagen Polo 1.2 TSI 01.14 - 81 110 1197 4 CJZD Petrol
Volkswagen Polo 1.4 BiFuel 03.10 - 01.11 60 82 1390 4 CMAA Petrol/Liquified Petroleum Gas (LPG)
Volkswagen Polo 1.4 (6R1) 03.09 - 05.14 63 85 1390 4 CGGB; CLPA Petrol
Volkswagen Polo 1.4 TSI 10.12 - 05.14 103 140 1395 4 CPTA Petrol
Volkswagen Polo 1.4 TSI 05.14 - 10.17 110 150 1395 4 CZEA Petrol
Volkswagen Polo 1.6 BiFuel 01.11 - 05.14 60 82 1598 4 CNKA Petrol/Liquified Petroleum Gas (LPG)
Volkswagen Polo 1.6 07.14 - 10.17 66 90 1598 4 CWVB Petrol
Volkswagen Polo 1.6 07.14 - 10.17 81 110 1598 4 CWVA Petrol
Volkswagen Polo 1.2 TDI 10.09 - 55 75 1199 3 CFWA Diesel
Volkswagen Polo 1.4 TDI 03.14 - 10.17 55 75 1422 3 CUSA; CYZB Diesel
Volkswagen Polo 1.4 TDI 02.14 - 66 90 1422 3 CUSB Diesel
Volkswagen Polo 1.4 TDI 05.14 - 77 105 1422 3 CYZA; CUTA Diesel
Volkswagen Polo 1.6 TDI 06.09 - 55 75 1598 4 CAYA Diesel
Volkswagen Polo 1.6 TDI 06.09 - 66 90 1598 4 CAYB Diesel
Volkswagen Polo 1.6 TDI 06.09 - 77 105 1598 4 CAYC; CLNA Diesel
View AllClose