null
BILSTEIN

35-141822 BILSTEIN - B6 Performance Single Tube Upside Down Shock - Front Axle, each

(No reviews yet) Write a Review
SKU:
35-141822
UPC:
4025258622015
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $329.09

Description

35-141822 BILSTEIN - B6 Performance Single Tube Upside Down Shock - Front Axle, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
Mercedes C-CLASS (W204) C 180 CGI (204.031) 01.08 - 01.14 115 156 1595 4 M 274.910 Petrol
Mercedes C-CLASS (W204) C 180 Kompressor (204.044, 204.045) 01.08 - 01.14 115 156 1597 4 M 271.910 Petrol
Mercedes C-CLASS (W204) C 180 Kompressor (204.046) 01.07 - 01.14 115 156 1796 4 M 271.952 Petrol
Mercedes C-CLASS (W204) C 180 CGI (204.049) 09.10 - 12.12 115 156 1796 4 M 271.820 Petrol
Mercedes C-CLASS (W204) C 180 CGI (204.049) 01.07 - 01.14 115 156 1796 4 M 271.820 Petrol
Mercedes C-CLASS (W204) C 200 Kompressor (204.041) 01.07 - 01.14 135 184 1796 4 M 271.950 Petrol
Mercedes C-CLASS (W204) C 200 CGI (204.048) 01.07 - 01.14 135 184 1796 4 M 271.860; M 271.820 Petrol
Mercedes C-CLASS (W204) C 200 (204.048) 05.11 - 01.14 137 186 1796 4 M 271.820 Petrol
Mercedes C-CLASS (W204) C 230 (204.052) 01.07 - 01.14 150 204 2496 6 M 272.921 Petrol
Mercedes C-CLASS (W204) C 250 CGI (204.047) 07.09 - 01.14 150 204 1796 4 M 271.860 Petrol
Mercedes C-CLASS (W204) C 250 CGI (204.047) 09.11 - 12.12 150 204 1796 4 M 271.860 Petrol
Mercedes C-CLASS (W204) C 280 (204.054) 01.07 - 01.14 170 231 2996 6 M 272.947 Petrol
Mercedes C-CLASS (W204) C 300 Flexfuel 01.08 - 12.12 170 231 2996 6 M 272.947 Petrol/Ethanol
Mercedes C-CLASS (W204) C 300 (204.054) 09.07 - 12.11 170 231 2996 6 M 272.947 Petrol
Mercedes C-CLASS (W204) C 300 (204.054) 07.09 - 01.14 170 231 2996 6 M 272.947 Petrol
Mercedes C-CLASS (W204) C 300 (204.055) 02.11 - 01.14 185 252 3498 6 M 276.957 Petrol
Mercedes C-CLASS (W204) C 350 (204.056) 01.07 - 01.14 200 272 3498 6 M 272.961 Petrol
Mercedes C-CLASS (W204) C 350 (204.056) 01.07 - 12.11 200 272 3498 6 M 272.961 Petrol
Mercedes C-CLASS (W204) C 350 CGI (204.065) 09.08 - 01.14 215 292 3498 6 M 272.982 Petrol
Mercedes C-CLASS (W204) C 350 (204.057) 09.11 - 01.14 225 306 3498 6 M 276.957 Petrol
Mercedes C-CLASS (W204) C 350 (204.057) 01.11 - 01.14 225 306 3498 6 M 276.957 Petrol
Mercedes C-CLASS (W204) C 180 CDI (204.000) 04.10 - 03.14 88 120 2143 4 OM 651.913 Diesel
Mercedes C-CLASS (W204) C 200 CDI (204.001) 11.09 - 03.14 100 136 2143 4 OM 651.913 Diesel
Mercedes C-CLASS (W204) C 200 CDI (204.007, 204.006) 01.07 - 12.09 100 136 2148 4 OM 646.811; OM 646.812 Diesel
Mercedes C-CLASS (W204) C 220 CDI (204.002) 10.08 - 01.14 120 163 2143 4 OM 651.911 Diesel
Mercedes C-CLASS (W204) C 220 CDI (204.008) 01.07 - 11.08 120 163 2148 4 OM 646.811 Diesel
Mercedes C-CLASS (W204) C 220 CDI (204.002) 12.08 - 01.14 125 170 2143 4 OM 651.911 Diesel
Mercedes C-CLASS (W204) C 220 CDI (204.008) 01.07 - 11.08 125 170 2148 4 OM 646.811 Diesel
Mercedes C-CLASS (W204) C 250 CDI (204.003) 08.08 - 01.14 150 204 2143 4 OM 651.911 Diesel
Mercedes C-CLASS (W204) C 320 CDI (204.022) 01.07 - 01.14 165 224 2987 6 OM 642.960 Diesel
Mercedes C-CLASS (W204) C 350 CDI (204.022) 07.09 - 01.14 165 224 2987 6 OM 642.960 Diesel
Mercedes C-CLASS (W204) C 350 CDI (204.025) 10.09 - 01.14 170 231 2987 6 OM 642.830 Diesel
Mercedes C-CLASS (W204) C 350 CDI (204.023) 06.11 - 01.14 195 265 2987 6 OM 642.834 Diesel
Mercedes C-CLASS T-Model (S204) C 180 (204.231) 02.12 - 08.14 115 156 1595 4 M 274.910 Petrol
Mercedes C-CLASS T-Model (S204) C 180 Kompressor (204.245) 01.08 - 08.14 115 156 1597 4 M 271.910 Petrol
Mercedes C-CLASS T-Model (S204) C 180 Kompressor (204.246) 08.07 - 08.14 115 156 1796 4 M 271.952 Petrol
Mercedes C-CLASS T-Model (S204) C 180 CGI (204.249) 11.09 - 08.14 115 156 1796 4 M 271.820 Petrol
Mercedes C-CLASS T-Model (S204) C 200 Kompressor (204.241) 08.07 - 08.14 135 184 1796 4 M 271.950 Petrol
Mercedes C-CLASS T-Model (S204) C 200 CGI (204.248) 08.07 - 08.14 135 184 1796 4 M 271.860; M 271.820 Petrol
Mercedes C-CLASS T-Model (S204) C 230 (204.252) 08.07 - 08.14 150 204 2496 6 M 272.921 Petrol
Mercedes C-CLASS T-Model (S204) C 250 (204.252) 02.08 - 12.12 150 204 2496 6 M 272.921 Petrol
Mercedes C-CLASS T-Model (S204) C 250 CGI (204.247) 07.09 - 08.14 150 204 1796 4 M 271.860 Petrol
Mercedes C-CLASS T-Model (S204) C 280 (204.254) 08.07 - 08.14 170 231 2996 6 M 272.947 Petrol
Mercedes C-CLASS T-Model (S204) C 300 (204.254) 08.07 - 08.14 170 231 2996 6 M 272.947 Petrol
Mercedes C-CLASS T-Model (S204) C 350 (204.256) 08.07 - 08.14 200 272 3498 6 M 272.961 Petrol
Mercedes C-CLASS T-Model (S204) C 350 CGI (204.257) 06.11 - 08.14 225 306 3498 6 M 276.957 Petrol
Mercedes C-CLASS T-Model (S204) C 180 CDI (204.200) 04.10 - 08.14 88 120 2143 4 OM 651.913 Diesel
Mercedes C-CLASS T-Model (S204) C 200 CDI (204.207) 08.07 - 12.09 100 136 2148 4 OM 646.811 Diesel
Mercedes C-CLASS T-Model (S204) C 200 CDI (204.201) 08.10 - 08.14 100 136 2143 4 OM 651.913 Diesel
Mercedes C-CLASS T-Model (S204) C 220 CDI (204.202) 12.08 - 08.14 120 163 2143 4 OM 651.911 Diesel
Mercedes C-CLASS T-Model (S204) C 220 CDI (204.208) 08.07 - 11.08 120 163 2148 4 OM 646.811 Diesel
Mercedes C-CLASS T-Model (S204) C 220 CDI (204.202) 12.08 - 08.14 125 170 2143 4 OM 651.911 Diesel
Mercedes C-CLASS T-Model (S204) C 220 CDI (204.208) 08.07 - 11.08 125 170 2148 4 OM 646.811 Diesel
Mercedes C-CLASS T-Model (S204) C 250 CDI (204.203) 01.09 - 08.14 150 204 2143 4 OM 651.911 Diesel
Mercedes C-CLASS T-Model (S204) C 320 CDI (204.222) 08.07 - 08.14 165 224 2987 6 OM 642.960 Diesel
Mercedes C-CLASS T-Model (S204) C 350 CDI (204.225) 08.07 - 08.14 165 224 2987 6 OM 642.830 Diesel
Mercedes C-CLASS T-Model (S204) C 350 CDI (204.225) 10.09 - 08.14 170 231 2987 6 OM 642.830 Diesel
Mercedes C-CLASS T-Model (S204) C 350 CDI (204.223) 06.11 - 08.14 195 265 2987 6 OM 642.834 Diesel
Mercedes C-CLASS Coupe (C204) C 180 (204.331) 01.13 - 115 156 1595 4 M 274.910 Petrol
Mercedes C-CLASS Coupe (C204) C 180 (204.349) 06.11 - 115 156 1796 4 M 271.820 Petrol
Mercedes C-CLASS Coupe (C204) C 200 CGI (204.348) 06.11 - 135 184 1796 4 M 271.860 Petrol
Mercedes C-CLASS Coupe (C204) C 250 (204.347) 06.11 - 150 204 1796 4 M 271.860 Petrol
Mercedes C-CLASS Coupe (C204) C 350 (204.357) 06.11 - 225 306 3498 6 M 276.957 Petrol
Mercedes C-CLASS Coupe (C204) C 350 (204.357) 09.12 - 225 306 3498 6 M 276.957 Petrol
Mercedes C-CLASS Coupe (C204) C 220 CDI (204.302) 06.11 - 120 163 2143 4 OM 651.911 Diesel
Mercedes C-CLASS Coupe (C204) C 220 CDI (204.302) 06.11 - 125 170 2143 4 OM 651.911 Diesel
Mercedes C-CLASS Coupe (C204) C 250 CDI (204.303) 06.11 - 150 204 2143 4 OM 651.911 Diesel
View AllClose