null
BILSTEIN

35-115045 BILSTEIN - B6 Performance Shock - Front Axle Left, each

(No reviews yet) Write a Review
SKU:
35-115045
UPC:
4025258601867
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: $267.90

Description

35-115045 BILSTEIN - B6 Performance Shock - Front Axle Left, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
BMW 3 (E46) 316 i 04.00 - 02.05 77 105 1596 4 M43 B16 (164E3) Petrol
BMW 3 (E46) 316 i 06.02 - 02.05 85 115 1596 4 N40 B16 A; N45 B16 A Petrol
BMW 3 (E46) 316 i 02.02 - 02.05 85 115 1796 4 N46 B18 A; N42 B18 A Petrol
BMW 3 (E46) 316 i 12.98 - 02.02 77 105 1895 4 M43 B19 (194E1) Petrol
BMW 3 (E46) 318 i 12.97 - 09.01 87 118 1895 4 M43 B19 (194E1) Petrol
BMW 3 (E46) 318 i 09.01 - 02.05 100 136 1995 4 N42 B20 A Petrol
BMW 3 (E46) 318 i 09.01 - 02.05 105 143 1995 4 N42 B20 A; N46 B20 A; N46 B20 C Petrol
BMW 3 (E46) 320 i 03.98 - 09.00 110 150 1990 6 M52 B20 (206S4) Petrol
BMW 3 (E46) 320 i 09.00 - 02.05 120 163 2171 6 M54 B22 (226S1) Petrol
BMW 3 (E46) 320 i 09.00 - 02.05 125 170 2171 6 M54 B22 (226S1) Petrol
BMW 3 (E46) 323 i 03.98 - 09.00 120 163 2494 6 M52 B25 (256S4) Petrol
BMW 3 (E46) 323 i 03.98 - 09.00 125 170 2494 6 M52 B25 (256S4) Petrol
BMW 3 (E46) 323 i 09.98 - 09.00 125 170 2494 6 M52 B25 (256S4) Petrol
BMW 3 (E46) 325 i 09.02 - 01.05 132 179 2494 6 M56 B25 (256S6) Petrol
BMW 3 (E46) 325 i 09.00 - 04.05 137 186 2494 6 M54 B25 (256S5) Petrol
BMW 3 (E46) 325 i 09.00 - 02.05 141 192 2494 6 M54 B25 (256S5) Petrol
BMW 3 (E46) 328 i 02.98 - 06.00 142 193 2793 6 M52 B28 (286S2) Petrol
BMW 3 (E46) 328 i 09.98 - 12.00 144 196 2793 6 M52 B28 (286S2) Petrol
BMW 3 (E46) 330 i 01.01 - 04.05 168 228 2979 6 M54 B30 (306S3) Petrol
BMW 3 (E46) 330 i 09.04 - 04.05 168 228 2979 6 M54 B30 (306S3) Petrol
BMW 3 (E46) 330 i 06.00 - 02.05 170 231 2979 6 M54 B30 (306S3) Petrol
BMW 3 (E46) 318 d 09.01 - 03.03 85 116 1951 4 M47 D20 (204D1) Diesel
BMW 3 (E46) 318 d 03.03 - 02.05 85 116 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E46) 320 d 02.98 - 08.01 95 129 1951 4 M47 D20 (204D1) Diesel
BMW 3 (E46) 320 d 04.98 - 09.01 100 136 1951 4 M47 D20 (204D1) Diesel
BMW 3 (E46) 320 d 09.01 - 05.05 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 (E46) 330 d 10.99 - 02.05 135 184 2926 6 M57 D30 (306D1) Diesel
BMW 3 (E46) 330 d 03.03 - 02.05 150 204 2993 6 M57 D30 (306D2) Diesel
BMW 3 Coupe (E46) 316 Ci 04.00 - 07.06 77 105 1596 4 M43 B16 (164E3) Petrol
BMW 3 Coupe (E46) 316 Ci 06.02 - 07.06 85 115 1596 4 N45 B16 A Petrol
BMW 3 Coupe (E46) 318 Ci 12.99 - 08.01 85 116 1895 4 M43 B19 (194E1) Petrol
BMW 3 Coupe (E46) 318 Ci 12.99 - 08.01 87 118 1895 4 M43 B19 (194E1) Petrol
BMW 3 Coupe (E46) 318 Ci 12.00 - 05.06 100 136 1995 4 N42 B20 A; N46 B20 A Petrol
BMW 3 Coupe (E46) 318 Ci 09.01 - 02.04 105 143 1995 4 N42 B20 A Petrol
BMW 3 Coupe (E46) 318 Ci 03.04 - 05.06 110 150 1995 4 N46 B20 A; N46 B20 C Petrol
BMW 3 Coupe (E46) 320 Ci 02.99 - 08.01 110 150 1990 6 M52 B20 (206S4) Petrol
BMW 3 Coupe (E46) 320 Ci 01.00 - 05.06 120 163 2171 6 M54 B22 (226S1) Petrol
BMW 3 Coupe (E46) 320 Ci 01.00 - 05.06 125 170 2171 6 M54 B22 (226S1) Petrol
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 120 163 2494 6 M52 B25 (256S4) Petrol
BMW 3 Coupe (E46) 323 Ci 04.99 - 09.00 125 170 2494 6 M52 B25 (256S4) Petrol
BMW 3 Coupe (E46) 323 i 04.99 - 12.00 127 173 2494 6 M52 B25 (256S4) Petrol
BMW 3 Coupe (E46) 325 i 09.02 - 05.06 132 179 2494 6 M56 B25 (256S6) Petrol
BMW 3 Coupe (E46) 325 Ci 09.00 - 07.06 137 186 2494 6 M54 B25 (256S5) Petrol
BMW 3 Coupe (E46) 325 Ci 09.00 - 05.06 141 192 2494 6 M54 B25 (256S5) Petrol
BMW 3 Coupe (E46) 328 Ci 09.99 - 12.00 142 193 2793 6 M52 B28 (286S2) Petrol
BMW 3 Coupe (E46) 328 Ci 12.98 - 05.00 142 193 2793 6 M52 B28 (286S2) Petrol
BMW 3 Coupe (E46) 330 Ci 06.00 - 07.06 168 228 2979 6 M54 B30 (306S3) Petrol
BMW 3 Coupe (E46) 330 Ci 06.00 - 05.06 170 231 2979 6 M54 B30 (306S3) Petrol
BMW 3 Coupe (E46) 320 Cd 11.03 - 07.06 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 Coupe (E46) 330 Cd 03.03 - 07.06 150 204 2993 6 M57 D30 (306D2) Diesel
BMW 3 Convertible (E46) 318 Ci 12.00 - 08.06 100 136 1995 4 N42 B20 A; N46 B20 A Petrol
BMW 3 Convertible (E46) 318 Ci 09.01 - 12.07 105 143 1995 4 N42 B20 A; N46 B20 A Petrol
BMW 3 Convertible (E46) 318 Ci 03.04 - 08.06 110 150 1995 4 N46 B20 A; N46 B20 C Petrol
BMW 3 Convertible (E46) 320 Ci 01.06 - 12.07 120 163 2171 6 M54 B22 (226S1) Petrol
BMW 3 Convertible (E46) 320 Ci 09.00 - 12.07 125 170 2171 6 M54 B22 (226S1) Petrol
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00 120 163 2494 6 M52 B25 (256S4) Petrol
BMW 3 Convertible (E46) 323 Ci 04.00 - 09.00 125 170 2494 6 M52 B25 (256S4) Petrol
BMW 3 Convertible (E46) 325 Ci 09.00 - 12.06 137 186 2494 6 M54 B25 (256S5) Petrol
BMW 3 Convertible (E46) 325 Ci 09.00 - 08.06 141 192 2494 6 M54 B25 (256S5) Petrol
BMW 3 Convertible (E46) 330 Ci 06.00 - 12.06 168 228 2979 6 M54 B30 (306S3) Petrol
BMW 3 Convertible (E46) 330 Ci 06.00 - 08.06 170 231 2979 6 M54 B30 (306S3) Petrol
BMW 3 Convertible (E46) 320 Cd 02.05 - 12.07 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 Convertible (E46) 330 Cd 08.05 - 12.07 150 204 2993 6 M57 D30 (306D2) Diesel
BMW 3 Touring (E46) 316 i 03.02 - 02.05 85 115 1796 4 N46 B18 A; N42 B18 A Petrol
BMW 3 Touring (E46) 318 i 10.99 - 09.01 85 116 1895 4 M43 B19 (194E1) Petrol
BMW 3 Touring (E46) 318 i 10.99 - 09.01 87 118 1895 4 M43 B19 (194E1) Petrol
BMW 3 Touring (E46) 318 i 09.01 - 07.05 105 143 1995 4 N42 B20 A; N46 B20 A; N46 B20 C Petrol
BMW 3 Touring (E46) 320 i 10.99 - 09.00 110 150 1990 6 M52 B20 (206S4) Petrol
BMW 3 Touring (E46) 320 i 09.00 - 02.05 120 163 2171 6 M54 B22 (226S1) Petrol
BMW 3 Touring (E46) 320 i 09.00 - 02.05 125 170 2171 6 M54 B22 (226S1) Petrol
BMW 3 Touring (E46) 323 i 10.99 - 12.00 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 Touring (E46) 325 i 09.02 - 07.05 132 179 2494 6 M56 B25 (256S6) Petrol
BMW 3 Touring (E46) 325 i 09.00 - 02.05 137 186 2494 6 M54 B25 (256S5) Petrol
BMW 3 Touring (E46) 325 i 09.00 - 02.05 141 192 2494 6 M54 B25 (256S5) Petrol
BMW 3 Touring (E46) 328 i 06.99 - 05.00 142 193 2793 6 M52 B28 (286S2) Petrol
BMW 3 Touring (E46) 330 i 06.00 - 02.05 170 231 2979 6 M54 B30 (306S3) Petrol
BMW 3 Touring (E46) 318 d 10.02 - 03.03 85 115 1951 4 M47 D20 (204D1) Diesel
BMW 3 Touring (E46) 318 d 03.03 - 02.05 85 116 1995 4 M47 D20 (204D4) Diesel
BMW 3 Touring (E46) 320 d 03.00 - 09.01 100 136 1951 4 M47 D20 (204D1) Diesel
BMW 3 Touring (E46) 320 d 09.01 - 02.05 110 150 1995 4 M47 D20 (204D4) Diesel
BMW 3 Touring (E46) 330 d 10.99 - 02.05 135 184 2926 6 M57 D30 (306D1) Diesel
BMW 3 Touring (E46) 330 d 03.03 - 02.05 150 204 2993 6 M57 D30 (306D2) Diesel
View AllClose