null
BILSTEIN

35-044017 BILSTEIN - B6 Performance Shock - Front Axle Right, each

(No reviews yet) Write a Review
SKU:
35-044017
UPC:
4025258601416
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: CAN$ 330.72

Description

35-044017 BILSTEIN - B6 Performance Shock - Front Axle Right, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
BMW 3 (E36) 316 i 03.91 - 08.93 73 100 1596 4 M40 B16 (164E1) Petrol
BMW 3 (E36) 316 i 09.93 - 05.98 75 102 1596 4 M43 B16 (164E2) Petrol
BMW 3 (E36) 318 i 09.90 - 08.93 83 113 1796 4 M40 B18 (184E1) Petrol
BMW 3 (E36) 318 i 09.93 - 11.98 85 115 1796 4 M43 B18 (184E2) Petrol
BMW 3 (E36) 318 i 02.92 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 is 09.93 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 is 01.96 - 05.98 103 140 1895 4 M44 B19 (194S1) Petrol
BMW 3 (E36) 320 i 01.91 - 02.98 110 150 1990 6 M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3) Petrol
BMW 3 (E36) 323 i 09.96 - 12.97 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 323 i 05.95 - 11.98 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 325 i 09.90 - 12.95 141 192 2494 6 M50 B25 (256S1); M50 B25 (256S2) Petrol
BMW 3 (E36) 325 i 09.95 - 12.95 141 192 2494 6 M50 B25 (256S1); M50 B25 (256S2) Petrol
BMW 3 (E36) 328 i 01.95 - 04.98 142 193 2793 6 M52 B28 (286S1) Petrol
BMW 3 (E36) 318 tds 01.95 - 02.98 66 90 1665 4 M41 D17 (174T1) Diesel
BMW 3 (E36) 325 td 09.91 - 02.98 85 115 2497 6 M51 D25 (256T1) Diesel
BMW 3 (E36) 325 tds 05.93 - 02.98 105 143 2497 6 M51 D25 (256T1) Diesel
BMW 3 (E36) 316 i 01.94 - 08.00 75 102 1596 4 M43 B16 (164E2) Petrol
BMW 3 (E36) 316 i 01.99 - 08.00 77 105 1895 4 M43 B19 (194E1) Petrol
BMW 3 (E36) 316 g 02.96 - 08.00 75 102 1596 4 M43 B16 (164E2) Petrol/Compressed Natural Gas (CNG)
BMW 3 (E36) 318 ti 05.95 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 ti 09.94 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 ti 01.96 - 08.99 103 140 1895 4 M44 B19 (194S1) Petrol
BMW 3 (E36) 323 ti 01.99 - 08.00 120 163 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 323 ti 09.97 - 08.00 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 318 tds 06.95 - 08.00 66 90 1665 4 M41 D17 (174T1) Diesel
BMW 3 (E36) 316 i 09.93 - 11.98 75 102 1596 4 M43 B16 (164E2) Petrol
BMW 3 (E36) 318 is 01.92 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 is 09.95 - 04.99 103 140 1895 4 M44 B19 (194S1) Petrol
BMW 3 (E36) 320 i 12.91 - 11.98 110 150 1990 6 M50 B20 (206S1); M50 B20 (206S2); M52 B20 (206S3) Petrol
BMW 3 (E36) 323 i 05.95 - 04.99 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 323 i 09.97 - 04.99 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 325 i 10.91 - 02.95 141 192 2494 6 M50 B25 (256S1); M50 B25 (256S2) Petrol
BMW 3 (E36) 325 is 10.91 - 08.95 141 192 2494 6 M50 B25 (256S1); M50 B25 (256S2) Petrol
BMW 3 (E36) 325 is 09.93 - 12.94 141 192 2494 6 M50 B25 (256S1); M50 B25 (256S2) Petrol
BMW 3 (E36) 328 i 01.95 - 04.99 142 193 2793 6 M52 B28 (286S1) Petrol
BMW 3 (E36) 318 i 03.94 - 11.99 85 115 1796 4 M43 B18 (184E2) Petrol
BMW 3 (E36) 318 i 01.94 - 12.95 103 140 1796 4 M42 B18 (184S1) Petrol
BMW 3 (E36) 318 is 01.96 - 09.99 103 140 1895 4 M44 B19 (194S1) Petrol
BMW 3 (E36) 320 i 12.93 - 11.99 110 150 1990 6 M50 B20 (206S2); M52 B20 (206S3) Petrol
BMW 3 (E36) 323 i 05.95 - 11.99 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 325 i 03.93 - 08.95 141 192 2494 6 M50 B25 (256S2) Petrol
BMW 3 (E36) 328 i 01.95 - 11.99 142 193 2793 6 M52 B28 (286S1) Petrol
BMW 3 (E36) 316 i 03.97 - 05.99 75 102 1596 4 M43 B16 (164E2) Petrol
BMW 3 (E36) 318 i 09.95 - 04.99 85 116 1796 4 M43 B18 (184E2) Petrol
BMW 3 (E36) 320 i 01.95 - 04.99 110 150 1990 6 M52 B20 (206S3) Petrol
BMW 3 (E36) 323 i 09.97 - 04.99 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 323 i 12.95 - 04.99 125 170 2494 6 M52 B25 (256S3) Petrol
BMW 3 (E36) 328 i 02.95 - 04.99 142 193 2793 6 M52 B28 (286S1) Petrol
BMW 3 (E36) 318 tds 03.95 - 04.99 66 90 1665 4 M41 D17 (174T1) Diesel
BMW 3 (E36) 325 tds 03.95 - 04.99 105 143 2497 6 M51 D25 (256T1) Diesel
View AllClose