null
BILSTEIN

24-229937 BILSTEIN - B8 Performance Plus Shock - Rear Multilink Axle, each, for vehicles without leveling control

(No reviews yet) Write a Review
SKU:
24-229937
UPC:
4025258726997
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
Price: 181.53 AUD

Description

24-229937 BILSTEIN - B8 Performance Plus Shock - Rear Multilink Axle, each, for vehicles without leveling control

If you’re looking for a performance lowering shock absorber or strut, the BILSTEIN B8 Performance Plus series is up to the task.  Designed to enhance your car’s lowered suspension, BILSTEIN’s monotube gas pressure technology features delivers a sport ride with remarkable comfort.

Bilstein B8 Performance Plus shocks (formerly known as Sport shocks) are designed specifically for lowered springs and high-performance driving. While HD shocks are engineered to work with the stock springs, Sport shocks are to be used with shorter springs, such as from Eibach or H&R. The B8 shocks are what Bilstein uses with their B12 shock & spring packages. B8 Sport shocks are shorter to better match the new ride of height of the lowered springs and inverted (upside down) to reduce unsprung weight at the hub. The shocks are valved to be stiffer than original to better control spring and body motions. Bilstein uses Digressive Valving to give a firm and controlled ride on slow shock movements but be softer and more compliant on bumps and rough pavement (fast shock speeds).

Features:

  • Monotube gas pressure construction
  • High-performance shock absorbers and struts designed specifically for lowering springs
  • Sport-tuned with a high level of comfort
  • Precision handling and optimized vehicle control
  • Road-tested and fine-tuned by Bilstein
  • Limited Lifetime Warranty!

 

This Part Fits:

Make Series Model Constr.year kW HP Capacity Cyl Engine Code Fuel type
Audi A3 1.0 TFSI 07.16 - 12.17 85 115 999 3 CHZD Petrol
Audi A3 1.2 TFSI 02.13 - 05.15 77 105 1197 4 CJZA Petrol
Audi A3 1.2 TFSI 05.14 - 08.16 81 110 1197 4 CYVB Petrol
Audi A3 1.4 TFSI 04.12 - 05.14 90 122 1395 4 CMBA; CXSA Petrol
Audi A3 1.4 TFSI 05.14 - 08.16 92 125 1395 4 CXSB; CZCA Petrol
Audi A3 1.4 TFSI 03.13 - 08.16 103 140 1395 4 CPTA Petrol
Audi A3 1.4 TSI 05.14 - 12.17 110 150 1395 4 CZEA Petrol
Audi A3 1.5 TFSI 05.17 - 12.17 110 150 1495 4 DADA Petrol
Audi A3 1.8 TFSI 04.12 - 08.16 132 180 1798 4 CJSA Petrol
Audi A3 1.8 TFSI quattro 08.12 - 08.16 132 180 1798 4 CJSB Petrol
Audi A3 2.0 TFSI 05.16 - 12.17 140 190 1984 4 CZPB Petrol
Audi A3 2.0 TFSI quattro 05.16 - 12.17 140 190 1984 4 CZPB Petrol
Audi A3 1.6 TDI 10.12 - 05.15 77 105 1598 4 CLHA Diesel
Audi A3 1.6 TDI 09.13 - 12.17 81 110 1598 4 CRKB; CXXB; DBKA Diesel
Audi A3 1.6 TDI 02.17 - 10.20 85 115 1598 4 DDYA; DGTE Diesel
Audi A3 2.0 TDI 01.13 - 08.16 81 110 1968 4 CRFA Diesel
Audi A3 2.0 TDI 05.13 - 08.16 100 136 1968 4 CRBD; CRLC Diesel
Audi A3 2.0 TDI 09.12 - 10.20 105 143 1968 4 CRFC Diesel
Audi A3 2.0 TDI 04.12 - 12.17 110 150 1968 4 CRBC; CRLB; CRUA; DEJA; DCYA; DBGA Diesel
Audi A3 2.0 TDI quattro 10.12 - 12.17 110 150 1968 4 CRBC; CRLB; DCYA Diesel
Audi A3 2.0 TDI 05.13 - 08.16 135 184 1968 4 CUNA Diesel
Audi A3 2.0 TDI quattro 12.12 - 12.17 135 184 1968 4 CUNA; DGCA Diesel
Seat Leon 1.0 TSi 09.18 - 08.20 63 86 999 3 DKLB Petrol
Seat Leon 1.0 TSI 05.15 - 08.20 85 115 999 3 CHZD; DKRF Petrol
Seat Leon 1.2 TSI 12.12 - 08.18 63 86 1197 4 CJZB; CYVA Petrol
Seat Leon 1.2 TSI 01.13 - 08.20 77 105 1197 4 CJZA Petrol
Seat Leon 1.2 TSI 04.14 - 08.20 81 110 1197 4 CYVB Petrol
Seat Leon 1.4 TSI 11.12 - 10.16 90 122 1395 4 CMBA; CXSA Petrol
Seat Leon 1.4 TSI 05.14 - 08.20 92 125 1395 4 CZCA Petrol
Seat Leon 1.4 TSI 09.12 - 08.20 103 140 1395 4 CHPA; CPTA Petrol
Seat Leon 1.4 TSI 05.14 - 08.20 110 150 1395 4 CZEA; CZDA Petrol
Seat Leon 1.5 TSI 09.18 - 08.20 96 130 1495 4 DACA; DPBA Petrol
Seat Leon 1.5 TSI 09.18 - 08.20 110 150 1495 4 DADA; DPCA Petrol
Seat Leon 1.8 TSI 02.13 - 08.18 132 180 1798 4 CJSA Petrol
Seat Leon 2.0 TSI 09.18 - 08.20 140 190 1984 4 DKZA Petrol
Seat Leon 1.6 TDI 11.12 - 08.18 66 90 1598 4 CLHB; DDYB; CXXA Diesel
Seat Leon 1.6 TDI 09.12 - 08.20 77 105 1598 4 CLHA Diesel
Seat Leon 1.6 TDI 09.13 - 08.20 81 110 1598 4 CRKB; CXXB; DBKA Diesel
Seat Leon 1.6 TDI 11.16 - 08.20 85 115 1598 4 DDYA; DGTE Diesel
Seat Leon 2.0 TDI 05.13 - 08.20 81 110 1968 4 CRVA; CRLD Diesel
Seat Leon 2.0 TDI 05.13 - 08.20 105 143 1968 4 CRVC Diesel
Seat Leon 2.0 TDI 10.12 - 08.20 110 150 1968 4 CKFC; CRMB; DFFA Diesel
Seat Leon 2.0 TDI 09.12 - 08.20 135 184 1968 4 CUPA; CUNA; DJGA Diesel
Skoda Octavia III 1.0 TSI 05.16 - 10.20 85 115 999 3 CHZD; DKRA; DKRF Petrol
Skoda Octavia III 1.2 TSI 11.12 - 02.17 63 86 1197 4 CJZB; CYVA Petrol
Skoda Octavia III 1.2 TSI 11.12 - 02.17 77 105 1197 4 CJZA Petrol
Skoda Octavia III 1.2 TSI 05.15 - 02.17 81 110 1197 4 CYVB Petrol
Skoda Octavia III 1.4 TSI 11.12 - 02.17 103 140 1395 4 CHPA Petrol
Skoda Octavia III 1.4 TSI 08.14 - 10.20 110 150 1395 4 CZDA; CHPB Petrol
Skoda Octavia III 1.5 TSI 02.17 - 10.20 110 150 1495 4 DADA; DPCA Petrol
Skoda Octavia III 1.6 01.14 - 10.20 81 110 1598 4 CWVA Petrol
Skoda Octavia III 1.8 TSI 11.12 - 10.20 132 180 1798 4 CJSA Petrol
Skoda Octavia III 1.8 TSI 4x4 05.14 - 10.20 132 180 1798 4 CJSB Petrol
Skoda Octavia III 2.0 TSI 02.17 - 10.20 140 190 1984 4 DKZA Petrol
Skoda Octavia III 2.0 TSI 4x4 02.19 - 10.20 140 190 1984 4 DKZA Petrol
Skoda Octavia III 2.0 TSI RS 05.13 - 02.17 162 220 1984 4 CHHB Petrol
Skoda Octavia III 2.0 TSI RS 05.15 - 10.20 169 230 1984 4 CHHA Petrol
Skoda Octavia III 2.0 TSI RS 02.17 - 10.20 180 245 1984 4 DLBA; DHGA; DKTB Petrol
Skoda Octavia III 1.6 TDI 11.12 - 10.20 66 90 1598 4 CLHB; DDYB; CXXA; CRKA Diesel
Skoda Octavia III 1.6 TDI 11.12 - 05.15 77 105 1598 4 CLHA Diesel
Skoda Octavia III 1.6 TDI 4x4 05.13 - 05.15 77 105 1598 4 CLHA Diesel
Skoda Octavia III 1.6 TDI 05.13 - 02.17 81 110 1598 4 CRKB; CXXB; DBKA Diesel
Skoda Octavia III 1.6 TDI 4x4 05.15 - 02.17 81 110 1598 4 CRKB; CXXB Diesel
Skoda Octavia III 1.6 TDI 02.17 - 10.20 85 115 1598 4 DDYA; DGTE Diesel
Skoda Octavia III 1.6 TDI 4x4 02.17 - 10.20 85 115 1598 4 DGTE Diesel
Skoda Octavia III 2.0 TDI 11.12 - 02.17 105 143 1968 4 CRVC; CKFB Diesel
Skoda Octavia III 2.0 TDI 11.12 - 10.20 110 150 1968 4 CKFC; CRMB; DFFA; CYKA; DCYA Diesel
Skoda Octavia III 2.0 TDI 4x4 05.13 - 10.20 110 150 1968 4 CKFC; CRMB; DFFA; DCYA Diesel
Skoda Octavia III 2.0 TDI RS 05.13 - 10.20 135 184 1968 4 CUPA; CUNA; DJGA Diesel
Skoda Octavia III 2.0 TDI / TDI RS 4x4 05.13 - 10.20 135 184 1968 4 CUPA; CUNA; DJGA Diesel
Skoda Octavia IV 1.0 TSI 06.20 - 81 110 999 3 DLAA Petrol
Skoda Octavia IV 1.0 TSI e-TEC 06.20 - 81 110 999 3 DLAA Petrol/Electric
Skoda Octavia IV 1.4 TSI 01.21 - 110 150 1395 4 DJKA Petrol
Skoda Octavia IV 1.4 TSI iV 06.20 - 110 150 1395 4 DGEA Petrol/Electric
Skoda Octavia IV 1.4 TSI iV 06.20 - 150 204 1395 4 DGEA Petrol/Electric
Skoda Octavia IV 1.4 TSI RS iV 06.20 - 110 150 1395 4 DGEA Petrol/Electric
Skoda Octavia IV 1.4 TSI RS iV 06.20 - 180 245 1395 4 DGEA Petrol/Electric
Skoda Octavia IV 1.5 TSI 01.20 - 110 150 1495 4 DPCA Petrol
Skoda Octavia IV 1.5 TSI e-TEC 11.20 - 110 150 1498 4 DFYA Petrol/Electric
Skoda Octavia IV 2.0 TSI RS 03.20 - 180 245 1984 4 DLBA; DNPA Petrol
Skoda Octavia IV 2.0 TSI 4x4 07.20 - 140 190 1984 4 DNNA Petrol
Skoda Octavia IV 2.0 TDI 03.20 - 85 116 1968 4 DSUD; DTRB; DTRD Diesel
Skoda Octavia IV 2.0 TDI 01.20 - 110 150 1968 4 DSTB; DTTC; DSTA; DTTA Diesel
Skoda Octavia IV 2.0 TDI 4x4 09.20 - 110 150 1968 4 DTTC Diesel
Skoda Octavia IV 2.0 TDI 06.20 - 105 143 1968 4 CRVC Diesel
Skoda Octavia IV 2.0 TDI RS 07.20 - 147 200 1968 4 DTUA Diesel
Skoda Octavia IV 2.0 TDI RS 4x4 07.20 - 147 200 1968 4 DTUA Diesel
Skoda Superb III 1.4 TSI 03.15 - 92 125 1395 4 CZCA Petrol
Skoda Superb III 1.4 TSI 03.15 - 110 150 1395 4 CZDA; CZEA Petrol
Skoda Superb III 1.4 TSI 4x4 03.15 - 110 150 1395 4 CZEA Petrol
Skoda Superb III 1.5 TSI 02.17 - 110 150 1495 4 DADA; DPCA Petrol
Skoda Superb III 2.0 TSI 07.19 - 140 190 1984 4 DKZA; CZPB; DNNA Petrol
Skoda Superb III 1.8 TSI 03.15 - 132 180 1798 4 CJSA; CJSC Petrol
Skoda Superb III 2.0 TSI 03.15 - 162 220 1984 4 CHHB Petrol
Skoda Superb III 2.0 TSI 4x4 03.15 - 200 272 1984 4 DNUA Petrol
Skoda Superb III 2.0 TSI 4x4 03.15 - 206 280 1984 4 CJXA; DNFE Petrol
Skoda Superb III 1.6 TDI 03.15 - 88 120 1598 4 DCZA; DCXA Diesel
Skoda Superb III 2.0 TDI 07.20 - 90 122 1968 4 DTRA; DSUB Diesel
Skoda Superb III 2.0 TDI 03.15 - 110 150 1968 4 CRLB; DFEA; DFGA; DSRA; DSRB; DTSB; DTSA Diesel
Skoda Superb III 2.0 TDI 4x4 03.15 - 110 150 1968 4 CRLB; DFEA; DFGA Diesel
Skoda Superb III 2.0 TDI 03.15 - 140 190 1968 4 DDAA; DFCA; DFHA Diesel
Skoda Superb III 2.0 TDI 4x4 03.15 - 140 190 1968 4 DDAA; DFCA; DFHA Diesel
Skoda Superb III 2.0 TDI 4x4 09.20 - 147 200 1968 4 DTUA Diesel
Skoda Superb III 2.0 TDI 09.20 - 147 200 1968 4 DTUA Diesel
Volkwagen Arteon 1.5 TSI 11.17 - 110 150 1495 4 DADA; DPCA Petrol
Volkwagen Arteon 2.0 TSI 05.17 - 140 190 1984 4 CZPB; DKZA; DNNA; DUNA Petrol
Volkwagen Arteon 2.0 TSI 4motion 04.18 - 200 272 1984 4 DLRB; DNUA Petrol
Volkwagen Arteon 2.0 TSI 4motion 04.17 - 206 280 1984 4 DJHC; DNFE Petrol
Volkwagen Arteon 2.0 TSI R 11.20 - 235 320 1984 4 DNFG Petrol
Volkwagen Arteon 2.0 TDI 03.17 - 110 150 1968 4 DFGA; DBGA; DSRA; DSRB; DTSA; DTSB Diesel
Volkwagen Arteon 2.0 TDI 05.17 - 06.20 140 190 1968 4 DFHA Diesel
Volkwagen Arteon 2.0 TDI 4motion 05.17 - 06.20 140 190 1968 4 DFHA Diesel
Volkwagen Arteon 2.0 TDI 09.20 - 147 200 1968 4 DTUA Diesel
Volkwagen Arteon 2.0 TDI 4motion 09.20 - 147 200 1968 4 DTUA Diesel
Volkwagen Arteon 2.0 TDI 4motion 03.17 - 07.20 176 240 1968 4 CUAA Diesel
Volkswagen Golf VII 1.0 TSI 01.17 - 07.19 63 86 999 3 CHZK; DKLB Petrol
Volkswagen Golf VII 1.0 TSI 11.16 - 08.20 81 110 999 3 CHZC Petrol
Volkswagen Golf VII 1.0 TSI 05.15 - 07.19 85 115 999 3 CHZD; DKRF Petrol
Volkswagen Golf VII 1.2 TSI 08.12 - 03.17 63 86 1197 4 CJZB; CYVA Petrol
Volkswagen Golf VII 1.2 TSI 11.12 - 03.17 77 105 1197 4 CJZA Petrol
Volkswagen Golf VII 1.2 TSI 04.14 - 03.17 81 110 1197 4 CYVB Petrol
Volkswagen Golf VII 1.4 TSI 11.12 - 03.17 90 122 1395 4 CMBA; CXSA Petrol
Volkswagen Golf VII 1.4 TSI MultiFuel 11.12 - 03.17 90 122 1395 4 CPVA Petrol/Ethanol
Volkswagen Golf VII 1.4 TSI 05.14 - 08.20 92 125 1395 4 CZCA Petrol
Volkswagen Golf VII 1.4 TSI MultiFuel 92 125 1395 4 CPVB Petrol/Ethanol
Volkswagen Golf VII 1.4 TSI 08.12 - 03.17 103 140 1395 4 CPTA; CHPA Petrol
Volkswagen Golf VII 1.4 TSI 09.18 - 03.21 110 150 1395 4 CZEA; CZDA; DGXA Petrol
Volkswagen Golf VII 1.4 TSI 05.14 - 03.21 110 150 1395 4 CZEA; CZDA; DGXA Petrol
Volkswagen Golf VII 1.5 TSI 05.17 - 08.20 96 130 1495 4 DACA; DPBA Petrol
Volkswagen Golf VII 1.5 TSI 04.17 - 08.20 110 150 1495 4 DADA; DPCA Petrol
Volkswagen Golf VII 1.6 05.14 - 07.17 81 110 1598 4 CWVA Petrol
Volkswagen Golf VII 1.8 TSI 07.13 - 07.17 125 170 1798 4 CXBA; CXBB; CNSA; CNSB Petrol
Volkswagen Golf VII 2.0 GTI 11.13 - 03.17 155 210 1984 4 CNTA; CXCA Petrol
Volkswagen Golf VII 2.0 GTI 04.13 - 08.20 162 220 1984 4 CHHB; CXDA; CXCB; CNTC Petrol
Volkswagen Golf VII 2.0 GTI 04.13 - 08.20 169 230 1984 4 CHHA Petrol
Volkswagen Golf VII 2.0 GTI 09.18 - 03.21 170 231 1984 4 DKFA Petrol
Volkswagen Golf VII 2.0 GTI 03.17 - 08.20 180 245 1984 4 DLBA; DKTB Petrol
Volkswagen Golf VII 1.6 TDI 04.13 - 07.18 66 90 1598 4 CLHB; CRKA; CXXA; DDYB Diesel
Volkswagen Golf VII 1.6 TDI 08.12 - 03.17 77 105 1598 4 CLHA Diesel
Volkswagen Golf VII 1.6 TDI 4motion 11.12 - 03.17 77 105 1598 4 CLHA Diesel
Volkswagen Golf VII 1.6 TDI 01.13 - 03.17 81 110 1598 4 CRKB; CXXB; DBKA Diesel
Volkswagen Golf VII 1.6 TDI 4motion 01.13 - 03.17 81 110 1598 4 CRKB; CXXB Diesel
Volkswagen Golf VII 1.6 TDI 11.16 - 08.20 85 115 1598 4 DDYA; DGTE Diesel
Volkswagen Golf VII 2.0 TDI 11.12 - 08.20 81 110 1968 4 CRVA; CYKB; DFGB; DCYB; DEJB Diesel
Volkswagen Golf VII 2.0 TDI 08.12 - 08.20 105 143 1968 4 CRBB; CRVC Diesel
Volkswagen Golf VII 2.0 TDI 09.14 - 08.20 110 150 1968 4 CRLB; CRMB; CRBC; CRUA; DFGA; DCYA; DEJA Diesel
Volkswagen Golf VII 2.0 TDI 08.12 - 08.20 110 150 1968 4 CRLB; CRMB; CRBC; CRUA; DFGA; DCYA; DEJA Diesel
Volkswagen Golf VII 2.0 TDI 4motion 11.12 - 07.18 110 150 1968 4 CRLB; CKFC; CRMB; CRBC; DCYA Diesel
Volkswagen Golf VII 2.0 GTD 04.13 - 08.20 135 184 1968 4 CUNA; DGCA; DJGA Diesel
Volkswagen Golf VIII 1.0 TSI 02.20 - 66 90 999 3 DLAB Petrol
Volkswagen Golf VIII 1.0 TSI 02.20 - 81 110 999 3 DLAA Petrol
Volkswagen Golf VIII 1.0 eTSI 06.20 - 81 110 999 3 DLAA Petrol/Electric
Volkswagen Golf VIII 1.4 TSI eHybrid 07.20 - 110 150 1395 4 DGEA Petrol/Electric
Volkswagen Golf VIII 1.4 TSI eHybrid 07.20 - 150 204 1395 4 DGEA Petrol/Electric
Volkswagen Golf VIII 1.4 GTE Plug-in Hybrid 07.20 - 110 150 1395 4 DGEA Petrol/Electric
Volkswagen Golf VIII 1.4 GTE Plug-in Hybrid 07.20 - 180 245 1395 4 DGEA Petrol/Electric
Volkswagen Golf VIII 1.5 eTSI 11.20 - 96 131 1495 4 DPBA Petrol/Electric
Volkswagen Golf VIII 1.5 TSI 07.19 - 96 131 1495 4 DPBA Petrol
Volkswagen Golf VIII 1.5 TSI 07.19 - 110 150 1495 4 DPCA Petrol
Volkswagen Golf VIII 1.5 eTSI 12.19 - 110 150 1498 4 DFYA Petrol/Electric
Volkswagen Golf VIII 2.0 GTI 08.20 - 180 245 1984 4 DLBA; DNPA; DRNA Petrol
Volkswagen Golf VIII 2.0 GTI Clubsport 10.20 - 221 300 1984 4 DNFC Petrol
Volkswagen Golf VIII 2.0 TDI 08.19 - 85 116 1968 4 DSUD; DTRD; DTRB Diesel
Volkswagen Golf VIII 2.0 TDI 08.19 - 110 150 1968 4 DSRB; DTSA; DTSB; DTTA; DTTC Diesel
Volkswagen Golf VIII 2.0 TDI 4motion 09.20 - 147 200 1968 4 DTUA Diesel
Volkswagen Golf VIII 2.0 TDI GTD 09.20 - 147 200 1968 4 DTUA Diesel
Volkswagen Passat 1.4 TSI 11.14 - 92 125 1395 4 CZCA Petrol
Volkswagen Passat 1.4 TSI 11.14 - 110 150 1395 4 CZEA; CZDA Petrol
Volkswagen Passat 1.4 TSI 4motion 02.15 - 110 150 1395 4 CZEA Petrol
Volkswagen Passat 1.5 TSI 08.18 - 110 150 1495 4 DADA; DPCA Petrol
Volkswagen Passat 1.8 TSI 02.15 - 132 180 1798 4 CJSA; CJSC Petrol
Volkswagen Passat 2.0 TSI 11.18 - 140 190 1984 4 CZPB; DKZA; DRFA; DNNA Petrol
Volkswagen Passat 2.0 TSI 02.15 - 162 220 1984 4 CHHB; CXDA Petrol
Volkswagen Passat 2.0 TSI 4motion 09.18 - 200 272 1984 4 DNUA Petrol
Volkswagen Passat 2.0 TSI 4motion 05.15 - 206 280 1984 4 CJXA; DNFE Petrol
Volkswagen Passat 1.6 TDI 08.14 - 88 120 1598 4 DCXA; DCZA Diesel
Volkswagen Passat 2.0 TDI 01.16 - 05.17 81 110 1968 4 CRLD; DFGB; DBGB Diesel
Volkswagen Passat 2.0 TDI 07.20 - 90 122 1968 4 DTRA Diesel
Volkswagen Passat 2.0 TDI 11.14 - 110 150 1968 4 CRLB; DFGA; DBGA; DSRA; DSRB; DTSA; DTSB Diesel
Volkswagen Passat 2.0 TDI 4motion 08.14 - 110 150 1968 4 CRLB; DFEA; DFGA; DTSA Diesel
Volkswagen Passat 2.0 TDI 07.15 - 135 184 1968 4 CUPA Diesel
Volkswagen Passat 2.0 TDI 11.14 - 140 190 1968 4 DDAA; DFCA; DFHA Diesel
Volkswagen Passat 2.0 TDI 4motion 11.14 - 140 190 1968 4 DDAA; DFCA; DFHA Diesel
Volkswagen Passat 2.0 TDI 09.20 - 147 200 1968 4 DTUA Diesel
Volkswagen Passat 2.0 TDI 4motion 08.20 - 147 200 1968 4 DTUA Diesel
Volkswagen Passat 2.0 TDI 4motion 08.14 - 176 240 1968 4 CUAA Diesel
Volkswagen Touran 1.0 TSI 12.18 - 85 116 999 3 DKRB Petrol
Volkswagen Touran 1.2 TSI 05.15 - 81 110 1197 4 CYVB Petrol
Volkswagen Touran 1.4 TSI 05.15 - 110 150 1395 4 CZDA Petrol
Volkswagen Touran 1.5 TSI 11.18 - 110 150 1495 4 DADA; DPCA Petrol
Volkswagen Touran 1.8 TSI 11.15 - 132 180 1798 4 CJSA Petrol
Volkswagen Touran 1.6 TDI 05.15 - 05.16 81 110 1598 4 CRKB Diesel
Volkswagen Touran 1.6 TDI 05.16 - 85 115 1598 4 DGDA Diesel
Volkswagen Touran 2.0 TDI 11.15 - 07.19 81 110 1968 4 CRVA; CYKB; DFEB; DFGB Diesel
Volkswagen Touran 2.0 TDI 02.19 - 85 116 1968 4 DFGC Diesel
Volkswagen Touran 2.0 TDI 05.15 - 110 150 1968 4 DFEA; DFGA; DTSB Diesel
Volkswagen Touran 2.0 TDI 11.15 - 07.19 140 190 1968 4 DFHA Diesel
View AllClose