null
BILSTEIN

24-166874 BILSTEIN - B6 Performance Shock - Rear Axle, each

(No reviews yet) Write a Review
SKU:
24-166874
UPC:
4025258640583
Availability:
Usually ships the same business day. Out of Stock products may be shipped directly from Supplier within 8 to 12 business days.
Shipping:
Calculated at Checkout
On Sale
Now: $135.36
Was: $137.05

Description

24-166874 BILSTEIN - B6 Performance Shock - Rear Axle, each

Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.

Features:

  • Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
  • Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
  • Marked improvement in safety and sportiness without additional spring changes (lowering)
  • BILSTEIN gas pressure technology
  • BILSTEIN mono-tube/Upside-Down technology, made in Germany
  • Road-tested by BILSTEIN and fine-tuned
  • No German TÜV registration required

Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.

Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.

Also ideal for use when towing / with tow vehicles.

 

This Part Fits:

MakeSeriesModelConstr.yearkWHPCapacityCylEngine CodeFuel type
Mercedes E-Class (W212) E 180 (212.040) 08.13 - 12.15 115 156 1595 4 M 274.910 Petrol
Mercedes E-Class (W212) E 200 NGT (212.035) 07.13 - 12.15 115 156 1991 4 M 274.920 Petrol/Compressed Natural Gas (CNG)
Mercedes E-Class (W212) E 200 NGT (212.041) 03.11 - 12.15 120 163 1796 4 M 271.958 Petrol/Compressed Natural Gas (CNG)
Mercedes E-Class (W212) E 200 CGI (212.048, 212.148) 08.09 - 12.15 135 184 1796 4 M 271.860; M 271.820 Petrol
Mercedes E-Class (W212) E 200 CGI (212.048, 212.148) 09.11 - 12.15 135 184 1796 4 M 271.860; M 271.820 Petrol
Mercedes E-Class (W212) E 200 (212.034) 01.13 - 12.16 135 184 1991 4 M 274.920 Petrol
Mercedes E-Class (W212) E 250 CGI (212.047, 212.147) 09.10 - 12.15 150 204 1796 4 M 271.860 Petrol
Mercedes E-Class (W212) E 250 CGI (212.047, 212.147) 01.09 - 12.15 150 204 1796 4 M 271.860 Petrol
Mercedes E-Class (W212) E 250 (212.052) 05.09 - 12.11 150 204 2496 6 M 272.923 Petrol
Mercedes E-Class (W212) E 250 (212.036) 01.13 - 12.16 155 211 1991 4 M 274.920 Petrol
Mercedes E-Class (W212) E 300 (212.054) 01.09 - 12.13 170 231 2996 6 M 272.952 Petrol
Mercedes E-Class (W212) E 300 (212.055) 07.11 - 12.15 185 252 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 300 (212.055) 09.09 - 12.10 185 252 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 300 4-matic (212.080) 07.11 - 12.15 185 252 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 350 (212.056) 09.09 - 12.10 200 272 3498 6 M 272.980 Petrol
Mercedes E-Class (W212) E 350 (212.056) 01.09 - 12.13 200 272 3498 6 M 272.980 Petrol
Mercedes E-Class (W212) E 350 4-matic (212.087) 09.09 - 12.10 200 272 3498 6 M 272.977 Petrol
Mercedes E-Class (W212) E 350 4-matic (212.087) 01.09 - 08.11 200 272 3498 6 M 272.977 Petrol
Mercedes E-Class (W212) E 350 CGI (212.057) 01.09 - 08.11 215 292 3498 6 M 272.982; M 272.983 Petrol
Mercedes E-Class (W212) E 350 (212.059) 09.11 - 12.15 225 306 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 350 4-matic (212.088) 09.11 - 12.15 225 306 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 350 4-matic (212.088) 09.12 - 12.15 225 306 3498 6 M 276.952 Petrol
Mercedes E-Class (W212) E 350 Flexfuel 4-matic (212.088) 01.14 - 12.15 225 306 3498 6 M 276.952 Petrol/Ethanol
Mercedes E-Class (W212) E 350 Flexfuel (212.059) 01.14 - 12.15 225 306 3498 6 M 276.952 Petrol/Ethanol
Mercedes E-Class (W212) E 400 (212.065) 01.13 - 12.16 245 333 2996 6 M 276.820 Petrol
Mercedes E-Class (W212) E 400 4-matic (212.067) 01.13 - 12.16 245 333 2996 6 M 276.820 Petrol
Mercedes E-Class (W212) E 400 (212.061) 07.14 - 12.15 245 333 3498 6 M 276.850 Petrol
Mercedes E-Class (W212) E 400 4-matic (212.099) 07.14 - 12.15 245 333 3498 6 M 276.850 Petrol
Mercedes E-Class (W212) E 500 (212.072) 01.09 - 12.11 285 388 5461 8 M 273.971 Petrol
Mercedes E-Class (W212) E 500 4-matic (212.090) 01.09 - 12.11 285 388 5461 8 M 273.970 Petrol
Mercedes E-Class (W212) E 500 (212.073) 09.11 - 12.15 300 408 4663 8 M 278.922 Petrol
Mercedes E-Class (W212) E 500 4-matic (212.091) 09.11 - 12.15 300 408 4663 8 M 278.922 Petrol
Mercedes E-Class (W212) E 550 4-matic (212.091) 09.11 - 12.15 300 408 4663 8 M 278.922 Petrol
Mercedes E-Class (W212) E 200 CDI / BlueTEC (212.005, 212.006) 01.09 - 12.15 100 136 2143 4 OM 651.925 Diesel
Mercedes E-Class (W212) E 220 BlueTEC (212.001) 05.14 - 12.15 130 177 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 220 CDI 01.09 - 12.15 120 163 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 220 CDI / BlueTEC (212.001, 212.002) 01.09 - 12.16 125 170 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 250 CDI / BlueTEC (212.004) 01.14 - 12.15 145 197 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 250 CDI / BlueTEC (212.003, 212.004) 01.09 - 12.16 150 204 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 250 CDI / BlueTEC 4-matic (212.082, 212.097) 01.11 - 12.15 150 204 2143 4 OM 651.924 Diesel
Mercedes E-Class (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) 12.11 - 12.16 150 204 2143 4 OM 651.924 Diesel/Electro
Mercedes E-Class (W212) E 300 CDI (212.020) 12.09 - 12.10 150 204 2987 6 OM 642.850 Diesel
Mercedes E-Class (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 03.11 - 12.15 170 231 2987 6 OM 642.850; OM 642.852 Diesel
Mercedes E-Class (W212) E 350 BlueTEC (212.024) 01.09 - 12.15 155 211 2987 6 OM 642.850 Diesel
Mercedes E-Class (W212) E 350 CDI (212.025) 01.09 - 12.15 170 231 2987 6 OM 642.850 Diesel
Mercedes E-Class (W212) E 350 CDI 4-matic (212.089) 09.09 - 08.11 170 231 2987 6 OM 642.856 Diesel
Mercedes E-Class (W212) E 350 BlueTEC 01.13 - 12.15 185 252 2987 6 OM 642.852 Diesel
Mercedes E-Class (W212) E 350 BlueTEC 4-matic (212.094) 01.13 - 12.15 185 252 2987 6 OM 642.858 Diesel
Mercedes E-Class (W212) E 350 CDI (212.023) 03.11 - 12.15 195 265 2987 6 OM 642.852 Diesel
Mercedes E-Class (W212) E 350 CDI 09.10 - 12.15 157 214 2987 6 OM 642.850 Diesel
Mercedes E-Class (W212) E 350 BlueTEC (212.026) 05.14 - 12.15 190 258 2987 6 OM 642.852 Diesel
Mercedes E-Class (W212) E 350 BlueTEC 4-matic (212.094) 05.14 - 12.15 190 258 2987 6 OM 642.858 Diesel
Mercedes E-Class (W212) E 350 CDI 4-matic (212.093) 03.11 - 12.15 195 265 2987 6 OM 642.858 Diesel
View AllClose