Description
24-168014 BILSTEIN - B6 Performance Shock - Rear Axle, each
Bilstein B6 Sports Dampers are high performance monotube shock absorbers. Designed for fast-road driving, these will be firmer than your factory equipment in most cases. Bilstein recommend these for standard-height or mild-lowering springs.
Features:
- Increased power reserves and service life, even when pulling transporters and trailers or during frequent journeys with loads
- Optimum adhesion and enhanced lane change stability in both day to day and extreme situations
- Marked improvement in safety and sportiness without additional spring changes (lowering)
- BILSTEIN gas pressure technology
- BILSTEIN mono-tube/Upside-Down technology, made in Germany
- Road-tested by BILSTEIN and fine-tuned
- No German TÜV registration required
Bilstein's B6 Sport Shock Absorbers are, in most cases, high performance monotube dampers, designed to offer enhanced handling over standard equipment. Higher rate valving and upside down monotube design make these firmer than original equipment in most cases. Firmer dampers give improved grip and handling, and pairs very well with lowering springs.
Monotube dampers have a wider diameter piston area, and the oil and gas have no opportunity to mix. This makes them smooth and controlled and helps resist heat fade.
Also ideal for use when towing / with tow vehicles.
This Part Fits:
Make | Series | Model | Constr.year | kW | HP | Capacity | Cyl | Engine Code | Fuel type |
Renault | Megane IV | 1.2 TCe 100 (B9MS) | 11.15 - | 74 | 100 | 1197 | 4 | H5F 408 | Petrol |
Renault | Megane IV | 1.0 TCe 115 (B9MD, B9MW) | 10.20 - | 84 | 114 | 999 | 3 | H5D 490 | Petrol |
Renault | Megane IV | 1.2 TCe 130 (B9MR) | 11.15 - | 97 | 130 | 1197 | 4 | H5F 408 | Petrol |
Renault | Megane IV | 1.3 TCe 100 (B9N8) | 08.18 - | 75 | 102 | 1332 | 4 | H5H 470 | Petrol |
Renault | Megane IV | 1.3 TCe 115 (B9N9) | 01.18 - | 85 | 116 | 1332 | 4 | H5H 450; H5H 470 | Petrol |
Renault | Megane IV | 1.3 TCe 140 (B9NB) | 01.18 - | 103 | 140 | 1332 | 4 | H5H 450; H5H 470 | Petrol |
Renault | Megane IV | 1.3 TCe 120 | 09.20 - | 89 | 121 | 1332 | 4 | Petrol | |
Renault | Megane IV | 1.3 TCe 160 (B9NC) | 08.20 - | 116 | 158 | 1332 | 4 | H5H 490 | Petrol |
Renault | Megane IV | 1.3 TCe 160 (B9NC) | 11.18 - | 117 | 159 | 1332 | 4 | H5H 470 | Petrol |
Renault | Megane IV | 1.3 TCe 160 (B9NC) | 01.18 - | 120 | 163 | 1332 | 4 | H5H 450; H5H 470 | Petrol |
Renault | Megane IV | 1.6 16V | 11.15 - | 84 | 115 | 1598 | 4 | H4M 738; H4M 748; H4M 749; H4M 750; H4M 751 | Petrol |
Renault | Megane IV | 1.6 TCe 165 | 07.17 - | 121 | 165 | 1618 | 4 | M5M 450 | Petrol |
Renault | Megane IV | 1.6 TCe 205 (B9MV) | 11.15 - | 151 | 205 | 1618 | 4 | M5M 450 | Petrol |
Renault | Megane IV | 1.5 dCi 90 (B9A1) | 11.15 - | 66 | 90 | 1461 | 4 | K9K 656 | Diesel |
Renault | Megane IV | 1.5 Blue dCi 95 (B9A2) | 08.18 - | 70 | 95 | 1461 | 4 | K9K 872 | Diesel |
Renault | Megane IV | 1.5 dCi 110 (B9A3) | 11.15 - | 81 | 110 | 1461 | 4 | K9K 646; K9K 656; K9K 657; K9K 648 | Diesel |
Renault | Megane IV | 1.5 Blue dCi 115 (B9A6) | 08.18 - | 85 | 116 | 1461 | 4 | K9K 872; K9K 873 | Diesel |
Renault | Megane IV | 1.6 dCi 130 (B9A4) | 11.15 - | 96 | 130 | 1598 | 4 | R9M 409 | Diesel |
Renault | Megane IV | 1.6 dCi 165 | 11.15 - | 120 | 163 | 1598 | 4 | R9M 452 | Diesel |
Renault | Megane IV | 1.8 Blue dCi 150 (B9A7) | 02.19 - | 110 | 150 | 1749 | 4 | R9N 401 | Diesel |
Renault
|
Megane IV Saloon | 1.2 Tce 130 | 10.16 - | 97 | 130 | 1197 | 4 | H5F 408 | Petrol |
Renault | Megane IV Saloon | 1.3 TCe 115 (LVN9) | 01.18 - | 85 | 116 | 1332 | 4 | H5H 450; H5H 470 | Petrol |
Renault | Megane IV Saloon | 1.3 TCe 140 (LVNB) | 01.18 - | 103 | 140 | 1332 | 4 | H5H 450; H5H 470 | Petrol |
Renault | Megane IV Saloon | 1.6 SCe | 10.16 - | 84 | 115 | 1598 | 4 | Petrol | |
Renault | Megane IV Saloon | 1.5 dCi 90 (LVA1) | 10.16 - | 66 | 90 | 1461 | 4 | K9K 656 | Diesel |
Renault | Megane IV Saloon | 1.5 Blue dCi 95 (LVA2) | 02.19 - | 70 | 95 | 1461 | 4 | K9K 872 | Diesel |
Renault | Megane IV Saloon | 1.5 dCi 110 | 10.16 - | 81 | 110 | 1461 | 4 | K9K 656; K9K 657; K9K 674; K9K 675; K9K 676; K9K 677 | Diesel |
Renault | Megane IV Saloon | 1.6 dCi 130 | 10.16 - | 96 | 130 | 1598 | 4 | R9M 409 | Diesel |
Renault | Megane IV Saloon | 1.5 Blue dCi 115 (LVA6) | 02.19 - | 85 | 115 | 1461 | 4 | K9K 872; K9K 873 | Diesel |